XIII Osiyo chempionati doirasida murabbiy va hakamlik seminari
2024 yil 6-8 iyun Kurash bo‘yicha kattalar o‘rtasidagi XIII Osiyo chempionati doirasida murabbiy va hakamlik seminarlarida sertifikat olganlar ro‘yxati
| № | Name/Surname | Country | ||
| 1 | HAMID REZA | JAFAR | IRAN | |
2 | SINA | SALMANPOUR | IRAN | |
3 | MOHAMMAD REZA | MINOOKADEH | IRAN | |
4 | AMIR ABBAS | RANJKESH | IRAN | |
5 | VAHID | GHAFORIYAN | IRAN | |
6 | SEDDIGHOLLAH | NEMAT | IRAN | |
7 | BAHRAM | EINOLLAHI | IRAN | |
8 | AMIR ALI | EINOLLAHI | IRAN | |
9 | ALI | SERAJ | IRAN | |
10 | MEHDI | MOLAI | IRAN | |
11 | ALI | MOZAFFARI | IRAN | |
12 | HOSSEIN | GHAFORIYAN | IRAN | |
13 | HASAN | AMJADI | IRAN | |
14 | GHOLAM HOSSEIN | SAFARSADEH | IRAN | |
15 | ADOLFAZL | GOMROKI | IRAN | |
16 | BEHROUZ | ADELI SADEH | IRAN | |
17 | ALI AKBAR | ALIDOOSTI | IRAN | |
18 | AHMAD | AZIMI | IRAN | |
19 | REZA | ABBASZADEH | IRAN | |
20 | SAEED | BAKHZHODEH | IRAN | |
21 | HAMED | GHOLAMPOUR | IRAN | |
22 | MOJTABA | BAGHOHEGHI | IRAN | |
23 | MOHSEN | BAKHSHAI | IRAN | |
24 | MEHDI | DALIRNIYA | IRAN | |
25 | EZZATOLLAH | SEDDIGHI | IRAN | |
26 | SHAHRAM | VAHABI | IRAN | |
27 | MEHDI | MOHIRI | IRAN | |
28 | SINA | CHAVOSHI | IRAN | |
29 | AMIR HOSSEIN | BOUJARI | IRAN | |
30 | AREF | TAVAKOLI | IRAN | |
31 | JABER | BABAINIYAVARZI | IRAN | |
32 | REZA | ALIZADEH | IRAN | |
33 | JAVAD | ASADI | IRAN | |
34 | MEHDI | ABEDI | IRAN | |
35 | MOHAMMAD | KHANI ESFAND ABADI | IRAN | |
36 | ALIREZA | ANSARI | IRAN | |
37 | SEYED | HOSSEIN MAHMOUDI | IRAN | |
38 | SOHEIL | ATASHPARVAR | IRAN | |
39 | MAJID | KARIMI | IRAN | |
40 | MORTEZA | JAHANI | IRAN | |
41 | MOHAMMAD ALI | TORKTABAR | IRAN | |
42 | HESAM | RAHMATI | IRAN | |
43 | BEHNAM | ADHAJANPOUR | IRAN | |
44 | ALIREZA | MAHDAVI | IRAN | |
45 | ESMAEIL | ZAMANI | IRAN | |
46 | MASOUD | ABDOLKARIMZADEH | IRAN | |
47 | MOHAMMAD | GERAVAND | IRAN | |
48 | MOJTABA | TAVAKOLI | IRAN | |
49 | EZATOLLAH | PATI | IRAN | |
50 | ALIREZA | SANEI | IRAN | |
51 | MOHAMMAD HASSAN | MAJLESI | IRAN | |


