13.11.2021 г. Онлайн семинар для Африканской конфедерации кураш
№
COUTRY
NAME
1.
ANGOLA
KANO Eduardo Dia
2.
BENIN
HASSANE FOUSSENI
3.
BENIN
ASSOUMANOU ABDOUL- RAFIOU
4
CAMEROON
ENANAK OFAKEM Jean Serge
5
CAMEROON
KANGANG Mathieu
6
CAMEROON
EBODE Paul Landry
7
CAMEROON
KAMO Hilbert
8
CAMEROON
BAKOT Pierre Emmanuel
9
CAMEROON
FOMEN THOUNKEU Daris
10
CONGO (Brazzaville)
NGOKA MONDET Martial Kevin
11
CONGO (Brazzaville)
MBEPA GAULOU Antony
12
CONGO (Brazzaville)
Urbain Ulrich KEYA LEBOULOU
13
CONGO (Brazzaville)
Urbain Ulrich KEYA LEBOULOU
14
CONGO DRC
YAFALI KISABONGO Francis
15
CONGO DRC
LIONGE-mo-LIHELE André
16
IVORY COAST
TCHAMENI KADJI Carine
17
SOUTH
AFRICA DUNKER Thomas
18
SOUTH AFRICA
SUTHERLAND Donald
19
SOUTH AFRICA
BARNARD Bill
20
SOUTH AFRICA
GROBLER Gary
21
SOUTH AFRICA
VAN DER WALT Tjaart
22
TANZANIA
MOHAMED OMARY KOROGOMBE
23
TANZANIA
JOHN WILLIAM AMBALI
24
TANZANIA
KHAMIS SALUM MASUD
25
TOGO
DERMANE ALLASSANE

№ | COUTRY | NAME |
1. | ANGOLA | KANO Eduardo Dia |
2. | BENIN | HASSANE FOUSSENI |
3. | BENIN | ASSOUMANOU ABDOUL- RAFIOU |
4 | CAMEROON | ENANAK OFAKEM Jean Serge |
5 | CAMEROON | KANGANG Mathieu |
6 | CAMEROON | EBODE Paul Landry |
7 | CAMEROON | KAMO Hilbert |
8 | CAMEROON | BAKOT Pierre Emmanuel |
9 | CAMEROON | FOMEN THOUNKEU Daris |
10 | CONGO (Brazzaville) | NGOKA MONDET Martial Kevin |
11 | CONGO (Brazzaville) | MBEPA GAULOU Antony |
12 | CONGO (Brazzaville) | Urbain Ulrich KEYA LEBOULOU |
13 | CONGO (Brazzaville) | Urbain Ulrich KEYA LEBOULOU |
14 | CONGO DRC | YAFALI KISABONGO Francis |
15 | CONGO DRC | LIONGE-mo-LIHELE André |
16 | IVORY COAST | TCHAMENI KADJI Carine |
17 | SOUTH | AFRICA DUNKER Thomas |
18 | SOUTH AFRICA | SUTHERLAND Donald |
19 | SOUTH AFRICA | BARNARD Bill |
20 | SOUTH AFRICA | GROBLER Gary |
21 | SOUTH AFRICA | VAN DER WALT Tjaart |
22 | TANZANIA | MOHAMED OMARY KOROGOMBE |
23 | TANZANIA | JOHN WILLIAM AMBALI |
24 | TANZANIA | KHAMIS SALUM MASUD |
25 | TOGO | DERMANE ALLASSANE |
